Always Included With This Villa:
On-site welcome
Housekeeper
24/7 concierge support
Amenities
Amenities
Air Conditioning
in Bedrooms Only
Balcony/Terrace
Equipped Kitchen
Television
Outdoor Amenities
Pool Thatched-Gazebo
Parking
Shaded Space Within Premises
Laundry Facilities
Washer & Dryer
Ceiling Fans
Bathroom Amenities
Resort Privileges
Hammocks
Bar
Home Office
Dedicated Workspace by Living Area
Library
Barbecue
Pool
Wi-Fi
Outdoor Dining
Golf Course View
Gated Community
Services
Services
Concierge
Housekeeper
Daily Service
Transportation
Roundtrip Transfers from Punta Cana Airport
Bedrooms
Bedrooms
Bedroom 1
King Bed x1
Bedroom 2
King Bed x1
Bedroom 3
Queen Bed x1
Bedroom 4
Double Bed x2
Villa Rates
Villa Rates
| 4 Bedrooms | |||
|---|---|---|---|
| Dates | Nightly Rates | With Taxes & Fees+Taxes & Fees* | |
| Until Mar 29, 2026 | $1,580 | $1,864 | |
| Mar 30, 2026 - Apr 5, 2026 | $1,580 | $1,864 | |
| Apr 6, 2026 - Apr 30, 2026 | $1,580 | $1,864 | |
| May 1, 2026 - May 31, 2026 | $1,000 | $1,180 | |
| Jun 1, 2026 - Aug 31, 2026 | $1,300 | $1,534 | |
| Sep 1, 2026 - Nov 19, 2026 | $1,000 | $1,180 | |
| Nov 20, 2026 - Nov 29, 2026 | $1,580 | $1,864 | |
| Nov 30, 2026 - Dec 17, 2026 | $1,000 | $1,180 | |
| Dec 18, 2026 - Dec 27, 2026 | $3,000 | $3,540 | |
| Dec 28, 2026 - Jan 5, 2027 | $3,000 | $3,540 | |
| Jan 6, 2027 - Apr 30, 2027 | $1,580 | $1,864 | |
| May 1, 2027 - May 31, 2027 | $1,000 | $1,180 | |
| Jun 1, 2027 - Aug 31, 2027 | $1,300 | $1,534 | |
| Sep 1, 2027 - Nov 18, 2027 | $1,000 | $1,180 | |
| Nov 19, 2027 - Nov 28, 2027 | $1,580 | $1,864 | |
| Nov 29, 2027 - Dec 17, 2027 | $1,000 | $1,180 | |
| Dec 18, 2027 - Dec 27, 2027 | $3,000 | $3,540 | |
| Dec 28, 2027 - Jan 5, 2028 | $3,000 | $3,540 | |
Tax & Fee Details *
Nightly rates include local government taxes and fees. Rates may be subject to additional fees not included in the published rates.
Rates are subject to change without notice and are based on availability. Please consult your Villa Specialist for further details.
Gratuities are expected and are calculated separately from the rental fee. Full details will be provided prior to confirmation.
Location & Distances
Location & Distances
-
Punta Cana International Airport:4.9 kilometers
-
La Cana Golf & Beach Club:650 meters
-
Playa Blanca Beach: 3.5 kilometers
-
Oscar de la Renta Tennis Center: 2.1 kilometers
-
Indigenous Eyes Ecological Reserve:2.9 kilometers
-
Punta Cana Village:5.5 kilometers
-
BlueMall Punta Cana:6.3 kilometers
-
Corales Golf Course:6.7 kilometers
-
Scape Park:18 kilometers
